| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $4,225.64 | $4,217.61 | $4,211.59 | $4,206.57 |
| Cash | $4,225.64 | $4,217.61 | $4,211.59 | $4,206.57 |
| Cashier's | $4,225.64 | $4,217.61 | $4,211.59 | $4,206.57 |
| Check | $4,225.64 | $4,217.61 | $4,211.59 | $4,206.57 |
| Wire | $4,225.64 | $4,217.61 | $4,211.59 | $4,206.57 |
| Zelle | $4,225.64 | $4,217.61 | $4,211.59 | $4,206.57 |
| Credit Card | $4,379.34 | $4,371.02 | $4,364.78 | $4,359.58 |
We are pleased to announce the launch of the 7th coin in the “Call of the Wild” series.