| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| ACH | $705.56 | $703.55 | $701.55 |
| Cash | $705.56 | $703.55 | $701.55 |
| Cashier's | $705.56 | $703.55 | $701.55 |
| Check | $705.56 | $703.55 | $701.55 |
| Wire | $705.56 | $703.55 | $701.55 |
| Zelle | $705.56 | $703.55 | $701.55 |
| Credit Card | $731.22 | $729.14 | $727.06 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |
Our Collections