| Payment Method | Qty 1 - 4 | Qty 5+ |
|---|---|---|
| Cash | $6,830 | $6,810 |
| ACH | $6,853.91 | $6,833.84 |
| Cashier's | $6,853.91 | $6,833.84 |
| Check | $6,853.91 | $6,833.84 |
| Wire | $6,853.91 | $6,833.84 |
| Zelle | $6,853.91 | $6,833.84 |
| Credit Card | $7,103.20 | $7,082.40 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 100oz |
| Purity | 999 |
| Status | Active |
Our Collections