| Payment Method | Qty 1 - 4 | Qty 5+ |
|---|---|---|
| ACH | $7,010.45 | $6,990.38 |
| Cash | $7,010.45 | $6,990.38 |
| Cashier's | $7,010.45 | $6,990.38 |
| Check | $7,010.45 | $6,990.38 |
| Wire | $7,010.45 | $6,990.38 |
| Zelle | $7,010.45 | $6,990.38 |
| Credit Card | $7,265.44 | $7,244.64 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 100oz |
| Purity | 999 |
| Status | Active |
Our Collections